Used Vehicle
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Vehicle | 2009 Hyundai Tucson JM MY09 SX Gold 4 Speed Sports Automatic Wagon |
Body Colour | Gold |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 204,852 kms |
Drive Type | 4WD |
Rego | YLZ195 |
StockNo | 00000495 |
VIN | KMHJN81DSAU180886 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.7L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Body Side Mouldings - Colour Coded | Calipers - Front 2 Spot |
Cargo Cover | Control - Electronic Stability |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heat Insulated - Windscreen | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Roof Rails |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Sunglass Holder x2 | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Tinted Windows | Log books |
Power windows | Power Steering |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Trip Computer | Traction control system |
Electronic Fuel Injection | Power mirrors |
Roof Racks | Cloth Trim |
Alloy Wheels | Radio |
Dealer Summary
FRANK STON LOCA TION
GREAT CONDITION
Good Service History with Reciepts
TIMING BELT KIT COMPLETED
Perfect First Car
4x4
BLUE TOOTH
Tinted Windows
Roof Racks
New Spare Wheel
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.
FRANK STON LOCA TION
GREAT CONDITION
Good Service History with Reciepts
TIMING BELT KIT COMPLETED
Perfect First Car
4x4
BLUE TOOTH
Tinted Windows
Roof Racks
New Spare Wheel
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.