Used Vehicle
Sold
$11,995 Excluding Government Prices
228,817
kms
kms
3.7L
6 Cylinders
6 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$114
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2012 Mazda CX-9 TB10A4 MY12 Classic Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.7 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 228,817 kms |
Drive Type | FWD |
Rego | ZBM118 |
StockNo | 00001006 |
VIN | JM0TB10A4C0312320 |
Fuel Consumption (Urban) | 15.2L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Clock - Digital |
Control - Electronic Stability | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish Insert on Steering Wheel | Gloss Finish Inserts |
Gloss Finish Inserts in Doors | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Gear Knob | Metallic Finish Gear Shift Gate |
Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Foot Operated | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - Clear |
Trim - Cloth | Trip Computer |
Tinted Windows | Log books |
Power windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Tow Bar | Traction control system |
Electronic Fuel Injection | CD Player |
Power mirrors | Alloy Wheels |
Climate Control | Radio |
Dealer Summary
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
1 OWNER
Full Dealership Country Service Books
Every stamp in the book
Like NEW Condition
Wont disappoint
Towbar
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
1 OWNER
Full Dealership Country Service Books
Every stamp in the book
Like NEW Condition
Wont disappoint
Towbar
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.