Used Vehicle
~$65
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2014 Hyundai Accent RB2 Active Silver 4 Speed Sports Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 115,816 kms |
Drive Type | FWD |
Rego | 1IX9GQ |
StockNo | 00000474 |
VIN | KMHCT51DMFU203922 |
Fuel Consumption (Urban) | 8.6L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Inbuilt Flash Drive |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Tinted Windows |
Log books | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Electronic Fuel Injection |
Power mirrors | Cloth Trim |
Radio |
Dealer Summary
FRANK STON LOCA TION
Very LOW Kms with reciepts
HATCH
BLUETOOTH
Great first car or timely upgrade
Reliable Brand
AUTOMATIC
Must see vehicle
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.
FRANK STON LOCA TION
Very LOW Kms with reciepts
HATCH
BLUETOOTH
Great first car or timely upgrade
Reliable Brand
AUTOMATIC
Must see vehicle
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.