Used Vehicle
$12,555
Drive Away
$11,995 Excluding Government Prices
147,546
kms
kms
1.4L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 147,546 kms |
Drive Type | FWD |
Rego | 2BH7TK |
StockNo | 00001087 |
VIN | JSAFZC82S00333436 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Tinted Windows |
Log books | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Electronic Fuel Injection |
Power mirrors | Alloy Wheels |
Radio |
Dealer Summary
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
1 OWNER
Great Value for money
Reliable vehicle
Low Kms with FULL Service Books
BLACK ALLOYS
BLACK Spoiler
Decals
Wont disappoint
Cargo Blind
Hankook tyres x4
Weather shields and Bonnet protector
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We
can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
1 OWNER
Great Value for money
Reliable vehicle
Low Kms with FULL Service Books
BLACK ALLOYS
BLACK Spoiler
Decals
Wont disappoint
Cargo Blind
Hankook tyres x4
Weather shields and Bonnet protector
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We
can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.