Used Vehicle
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2009 Subaru Forester S3 MY09 X AWD White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 229,819 kms |
Drive Type | 4WD |
Rego | XIP884 |
StockNo | 00000148 |
VIN | JF2SH9KL5AG035315 |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clear Side Indicator Lenses | Control - Electronic Stability |
Cup Holders - 1st Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Footrest - Drivers | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Air Conditioning | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Power windows |
Traction control system |
Dealer Summary
Drives really well
Service history with TIMING BELT Completed
ABS
Airbags – front, rear and side
Air conditioning
Cruise control
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne. We can come to you, Trade ins very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.